Deposit Schemes
Apply Now Fixed Deposit (FD)
Key Features
-
Minimum Deposit
₹5000/- and in multiples of ₹500/- thereafter
-
Pre-payment
Pre-payment guidelines will apply as per the terms and conditions of the society.
-
Special Features
- No TDS is applicable on interest on deposit.
- Offers high interest rate.
-
Nomination
Nomination facility is available.
-
Loan Facility
- Loan up to 90% against deposit.
- Interest rate (reducing) 2% extra.
Deposit Schemes
Duration (Months)
12 Months
Interest Rate
10%
| Deposit Amount | Interest Amount | Maturity Amount |
|---|---|---|
| ₹5,000 | +₹500 | ₹5,500 |
| ₹10,000 | +₹1,000 | ₹11,000 |
| ₹20,000 | +₹2,000 | ₹22,000 |
| ₹50,000 | +₹5,000 | ₹55,000 |
| ₹100,000 | +₹10,000 | ₹110,000 |
Duration (Months)
24 Months
Interest Rate
11%
| Deposit Amount | Interest Amount | Maturity Amount |
|---|---|---|
| ₹5,000 | +₹1,161 | ₹6,161 |
| ₹10,000 | +₹2,321 | ₹12,321 |
| ₹20,000 | +₹4,642 | ₹24,642 |
| ₹50,000 | +₹11,605 | ₹61,605 |
| ₹100,000 | +₹23,210 | ₹123,210 |
Duration (Months)
36 Months
Interest Rate
12%
| Deposit Amount | Interest Amount | Maturity Amount |
|---|---|---|
| ₹5,000 | +₹2,025 | ₹7,025 |
| ₹10,000 | +₹4,049 | ₹14,049 |
| ₹20,000 | +₹8,099 | ₹28,099 |
| ₹50,000 | +₹20,246 | ₹70,246 |
| ₹100,000 | +₹40,493 | ₹140,493 |
Duration (Months)
74 Months
Interest Rate
12%
| Deposit Amount | Interest Amount | Maturity Amount |
|---|---|---|
| ₹5,000 | +₹5,000 | ₹10,000 |
| ₹10,000 | +₹10,000 | ₹20,000 |
| ₹20,000 | +₹20,000 | ₹40,000 |
| ₹50,000 | +₹50,000 | ₹100,000 |
| ₹100,000 | +₹100,000 | ₹200,000 |